| 1. RUSTGRIP ® PATENT | ||
| 2. Full List of Testing and Certifications (151 pages) | ||
| 3. ASTM ( American Society for Testing and Materials ) | ||
![]() |
B 117 Standard Practice for Operating Salt Spray (Fog) Apparatus The coated panels were exposed in a Salt Fog Chamber maintained in accordance with B 117, for 15,000 hours. The panels were evaluated periodically for blistering overall in accordance with D 714 and rust staining overall in accordance with D 610 and achieved a perfect 10 in both at the end of the 15,000 hours | Passed 15,000 hours |
| C 411 96 Hour Hot Surface Performance | Passed | |
| - Tested at 147°C (293°F) | ||
| - No Ignition, Smoking, or Smoldering | ||
| - No Change in Colour | ||
| D 522 - Flexibility | Passed | |
| D 1308 - Distilled Water Resistance (Immersion 24 hours) | Passed | |
| - .010" Tin plated Steel | ||
| - 1/4" Steel or Aluminum | ||
| - 24 Hour Chemical Resistance (12 Reagents) - Spot Test on Glass | ||
| D 1475 - Volatile Organic Content | Passed | |
| D 1653 - Water Vapor Transmission | Passed | |
| D 2369 - Volatile Organic Content | Passed | |
| D 2370 - Visco-Elastic Properties | Passed | |
| D 2486 - Scrub Resistance | Passed | |
| - Black Plastic - No Break thru after 12 cycles | ||
| D 2794 - Direct Impact Resistance | Passed | |
| D 3273 / D 3274 - Mildew Resistance | Passed | |
| D 3359 Adhesion and Penetration testing | Passed | |
| - Penetration through 18 layers of Oil Base Paint | ||
| - Rated 5A = Excellent | ||
| - MICRO PHOTOGRAPH | ||
| D 3960 / D 4017 - Volatile Organic Content | Passed | |
| D 4060 Tabor Abrasion Resistance | Passed | |
| - Dry Abrasion Resistance | ||
| - 1000 Cycles with a CS 17 Wheel, 1000 gram Load | ||
| - 18 milligram loss per 1000 Cycles, rated Excellent | ||
| D 4541 Standard Method for Pull-Off Strength of Coatings using Portable Adhesion Testers | Passed | |
| - Average Pull-Off Strength = 1,467 psi | ||
| D 5894-10 Standard Practice for Cyclic Salt Fog/UV Exposure of Painted Metal, (Alternating Exposures in a Fog/Dry Cabinet and a UV/Condensation Cabinet.) Blistering & Rusting Evaluation. | Passed 1000, 5000, 10,000 Hours | |
| D 6904 Standard Practice for Resistance to Wind-Driven Rain for Exterior Coatings Applied to Masonry | Passed | |
| D 7088 Standard Practice for Resistance to Hydrostatic Pressure for Coatings Used in Below Grade Applications Applied to Masonry | Passed | |
| E 108 Standard Test Method for Spread of Flame of Roof Coverings | Class "A" Rating | |
| E 1795 BioHazard Encapsulation Certification | Conforms to all requirements | |
| - Direct Impact Resistance | ||
| - Adhesion | ||
| - Dry Abrasion Resistance | ||
| - Water Vapor Transmission | ||
| - Flexibility | ||
| - Water and Chemical Resistance | ||
| - Water Immersion | ||
| - Surface Burning Characteristics | ||
| - Volatile Organic Content | ||
| - Weathering (1000 hours) | ||
| - Aging (interior and exterior) | ||
| - Scrub Resistance | ||
| - Mildew Resistance | ||
| - Paint / Repair Ability | ||
| - Tensile Properties | ||
| E 84 - Surface Burning Characteristics | Passed | |
| G 20Standard Test Method for Chemical Resistance of Pipeline Coatings. | ||
| G 85 Prohesion over rusted metal | Passed | |
| - Rated 9 (out of a possible 10 rating) | ||
| 4.US Army Corp of Engineers | ||
![]() |
Passed | |
| Moisture-Cure Urethane Coatings for Compliance with Industry Specifications SSPC Paint 41 | ||
| 5.Society of Petroleum Engineers | ||
![]() |
Passed | |
| Society of Petroleum Engineers and Workstrings International selected RUST GRIP as the final choice for protection of steel from Salt Water and ZnBr Completion Fluids. | ||
| 6. Factory Mutual Approval | ||
![]() |
- ASTM E 108 Tested and Approved for Roofing and all other Applications |
Class A |
| *Superior Products International II, Inc. is an active member of the NRCA. | ||
| ( National Roofing Contractors Association ) | ||
| 7. WINDOW CYCLING Test | ||
| Opening/Closing of treated window to measure friction/wear | Passed | |
| - Completed 20,000 cycles of opening / closing the window. 54 years of protection | ||
| 8. DNV Certification | Passed | |
![]() |
- DNV Audit and DNV Compliant | Passed |
| - ASTM B 117, D 163, D 522, D 3359, D 4060, & E 1795 | ||
| - Official DNV Certification of RUSTGRIP ® for Maritime usage. | DNV Certified | |
| 9. State of Louisiana Department of Transportation | ||
| 10. State of Oklahoma Department of Transportation | ||
| 11. State of Tennessee Department of Transportation | ||
| 12. ABS Coast Guard Approval | ||
![]() |
||
| 13. Transport Services Division Pavements & Structures Section – Materials Group | ||
![]() |
Pull tests rated equal to 1100 psi. | |
| 14. Aramco Oil in Saudi Arabia Approval for Asbestos Encapsulation | Approved Product | |
| 15.VTEC Laboratories INC | ||
![]() |
Thermal analysis | |
| 16. LEED - Leadership in Energy & Environmental Design | Approved product | |
![]() |
May 1, 2007 (revised May 21, 2007) (Washington, DC) – The U.S. Green Building Council (USGBC) has announced that projects seeking certification under the LEED ® Green Building Rating System™ can now earn an "Innovation in Design" point by using the Cradle to Cradle program for certified building products. | |
![]() |
GOLD CERTIFICATION | |
| 17. USDA (United States Department of Agriculture ) | ||
![]() |
- Letter of Authorization from USDA Product Safety Branch | USDA Approved |
| - Letter of Written Certification as Accepted by USDA from Manufacturer | Approved | |
| - Environmentally safe and safe for use around animals | Passed | |
| 18. CFIA Canadian Food Inspection Agency | ||
| Accepted construction material | Passed | |
| 19. China Center for Technical Testing | ||
| National Measurement M0729 | ||
| GB/T 1771-91 - Resistance to Salt Fog (2000 hours) | Passed | |
| GB/T 1866-88 - Manual Aging (2000 hours) | Passed | |
| GB/T 10834-88 - Resistance to Salt Water (1000 hours) | Passed | |
| GB/T 5219-85 - Adhesion (pulling apart method) | 4.07MPa | |
| GB/T 1733-93 - Boiling Water Immersion | 8 Hours | |