1.ASTM Testing | ||
B 117- Moist Metal Grip coating after 2000 hours of exposure.The coupons were exposed in a Salt Fog Chamber maintained in accordance with B 117, for 2000 hours. The coupons were analyzed for blistering in accordance with ASTM D 714 and for rusting in accordance with D 610 and achieved a perfect 10 in both at the end of the 2000 hours | Passed 2000 hours |
|
B 117- Moist Metal Grip plus Enamo Grip coating after 2000 hours of exposure.The coupons were exposed in a Salt Fog Chamber maintained in accordance with B 117, for 2000 hours. The coupons were analyzed for blistering in accordance with ASTM D 714 and for rusting in accordance with D 610 and achieved a perfect 10 in both at the end of the 2000 hours. | Passed | |
B 117- Moist Metal Grip plus Lining Kote UHS coating after 2000 hours of exposure.The coupons were exposed in a Salt Fog Chamber maintained in accordance with B 117, for 2000 hours. The coupons were analyzed for blistering in accordance with ASTM D 714 and for rusting in accordance with D 610 and achieved a perfect 10 in both at the end of the 2000 hours. | Passed | |
D 1654- Over black steel. Key to rating: 0-10, 0=complete failure, 10=excellent | Rating procedure B:9 | |
D 5894-10 (plus EnamoGrip) (plus Lining Kote) Standard Practice for Cyclic Salt Fog/UV Exposure of Painted Metal, (Alternating Exposures in a Fog/Dry Cabinet and a UV/Condensation Cabinet.) | Passed 5000 Hours | |
2. AWWA Testing | ||
D 102-78 Sec. 3.2 Inside paint system No. 1 | Approved for potable water usage | |
3. ABS Coast Guard Approval | ||
4. USDA (United States Department of Agriculture) | Passed | |
Environmentally safe | ||
5. INTERNATIONAL MARITIME ORGANIZATION | Passed | |
IMO |